2016 Buckeye Woods 50k Results

Special thanks to all – runners, and volunteers – who came out for our annual fat ass 50k race. It was a fabulous day, perhaps the best we’ve had yet! Whether you did one loop or the whole 50k, it was great to see your smiling face. This race is truly one of the things that makes our club great!

Bib # Start time First Name Last Name Distance Completed Note Finish Time
1 710 7:30 a.m. Rachel Laymon 11 miles
2 713 7:30 a.m. Shari Geiger 11 miles
3 714 7:30 a.m. Kate Reusch 11 miles
4 752 7:30 a.m. Brian Rosenstock 11 miles
5 759 7:30 a.m. Sarah Vaccarelli 11 miles
6 760 7:30 a.m. Jennifer Ridgway 11 miles
7 716 7:30 a.m. Caitlin Oblander 21 miles
8 721 7:30 a.m. Amy Grentzer 21 miles
9 736 7:30 a.m. Megan Clark 21 miles
10 740 7:30 a.m. Nicole Dannemiller 21 miles
11 742 7:30 a.m. Lori Harvey 21 miles
12 749 7:30 a.m. Alissa Kolarik 25k 25k — first place female overall 2 hrs 13 min
13 697 7:30 a.m. Bob Pokorny 25k 25k — TIE for first place male overall 2 hrs 23 min
14 712 7:30 a.m. Ladd Clifford 25k 25k — TIE for first place male overall 2 hrs 23 min
15 734 7:30 a.m. Dennis Amstutz 25k 2 hrs 25 min
16 719 7:30 a.m. David Eliason 25k 2 hrs 36 min
17 761 7:30 a.m. Adam Swiat 25k 2 hrs 44 min
18 739 7:30 a.m. Becky Steiner 25k 2 hrs 51 min
19 711 7:30 a.m. Lindsay Nagy 25k 2 hrs 52 min
20 744 7:30 a.m. Allison Garen 25k 2 hrs 53 min
21 758 7:30 a.m. Keith Johnston 25k 2 hrs 56 min
22 717 7:30 a.m. Nathan Eastlake 25k 2 hrs 56 min
23 755 7:30 a.m. Angela Demchuk 25k 2 hrs 56 min
24 732 5:05 a.m. Raymond Miller 25k 3 hrs
25 743 7:30 a.m. Sara Casteele 25k 3 hrs 25 min
26 718 7:30 a.m. Lisa Eliason 25k 3 hrs 31 min
27 746 7:30 a.m. Mike Woodring 25k 3 hrs 38 min
28 715 7:30 a.m. Felicia Fago 25k 3 hrs 40 min
29 756 7:30 a.m. Jordan Vince 25k 3 hrs 40 min
30 757 7:30 a.m. Dave Sours 25k 3 hrs 41 min
31 748 7:30 a.m. Samantha Porvasnik 25k 3 hrs 48 min
32 738 7:30 a.m. Igor Skalsky 25k 4 hrs 29 min
33 722 7:30 a.m. Rachel James 25k 4 hrs 47 min
34 723 7:30 a.m. Christina Sparks 25k 4 hrs 47 min
35 724 1:25 p.m. Suzanne Sharpe 5 miles
36 741 7:30 a.m. Pete Schwanke 50k 50k — first place male overall 4 hrs 17 min
37 753 7:30 a.m. George Themelis 50k 5 hrs 19 min
38 733 7:30 a.m. Theresa Wright 50k 50k  — first place female overall 5 hrs 27 min
39 745 7:30 a.m. Dan Horvath 50k 5 hrs 51 min
40 754 7:30 a.m. Roy Heger 50k 6 hrs 16 min
41 747 7:30 a.m. Sydney Chinchana 50k 6 hrs 39 min
42 751 7:30 a.m. Stacie Humm 50k 6 hrs 39 min
43 720 7:30 a.m. Tim Pepe 50k 6 hrs 44 min
44 735 7:30 a.m. Jennifer Genevish 50k 6 hrs 44 min
45 737 7:30 a.m. Rachel Straub 50k 7 hrs 16 min
46 731 7:30 a.m. Barry Smolof 50k Missed some miles due to course marking removal, went out and made it up at the end. 8 hrs 2 min
47 762 7:40 a.m. Alyssa Osborne 50k Started 10 minutes late; First 50k 8 hrs 47 min
48 750 7:30 a.m. Renee Harden 6 miles
49 John Denver participated
50 Pete Jendre participated

Leave a Reply