Buzzard Run 25K Results

Place First Name Last Name Gender Age Time
1 Kevin Hippley M 37 2:09
2 Clinton Metzger M 22 2:22
3 Jeff Lynn M 46 2:29
4 Phillip Budowanec M 32 2:30
5 James Fisher M 34 2:34
6 Brian Rosenstock M 33 2:48
7 John Pavlick M 52 2:49
8 Hisao Kato M 43 2:50
9 Charles Elkins M 41 2:57
10 Dave Crain M 54 2:58
11 Mike Stokes M 47 3:00
12 Chris Disantis M 48 3:07
13 Renee Watson F 47 3:07
14 Paul Rehbergar F 45 3:16
15 Stephen Heupler M 49 3:21
16 Heather Abbey F 30 3:22
17 Amy Grentzer F 38 3:22
18 Melinda Bednarik F 25 3:23
19 Chris Wolny M 39 3:25
20 Laura Nusbaum F 40 3:32
21 Adrienne Luke F 28 3:39
22 Tara Schweitzer F 38 3:39
23 Sue Angell F 3:40
24 Wild Bill Wagner M 39 3:40
25 Vicki Mitchell F 45 3:43
26 Pamela Pickel F 3:49
27 Kathleen Alexander F 37 3:54
28 Katrina Burns F 38 3:54
29 Peg Sonday F 47 3:54
30 Casey Steen F 36 3:58
31 Robert F Liggett M 47 3:59
32 Kristin Anderson F 46 3:59
33 Jodie Brewer F 40 4:03
34 Cheri Crum F 36 4:03
35 Dawn Herrick F 45 4:17
36 Wendi Polman F 42 4:41
37 Heather Oakes F 37 4:49
38 Gale Connor F 55 5:05

Leave a Reply