Buzzard Run 50K Results

Place First Name Last Name Gender Age Time
1 Nathan Szabados M 24 4:28
2 Dave Wank M 38 4:52
3 Zachary Johnson M 37 5:09
4 Tim Edwards M 37 5:34
5 Mark Sukie M 46 5:34
6 Connie Gardner F 50 5:44
7 Matthew Kornaker M 29 5:58
8 Michael Schaffer M 52 6:01
9 Thaddeus Metzger M 29 6:13
10 Eddie Carrigg M 48 6:15
11 Michael Fisher M 45 6:18
12 Courtney Baker F 43 6:42
13 Christopher Johnson M 38 6:46
14 Chris Pabian 6:58
15 Chase Merriman M 30 6:59
16 Cathy Faye F 35 7:15
17 Andrew Feast M 45 7:27
18 Mark Monachino M 54 7:38
19 Christina Sparks F 35 7:40
20 Amy Frank-Hensley F 45 7:41
21 Sean Hensley M 43 7:41
22 Melissa Cairns F 34 7:44
23 Bob Drake M 57 7:53
24 Marsha Clifford F 43 7:54
25 Dan Daubner M 46 7:54
26 Jennifer Carlin F 40 7:55
27 Tammy Abbe F 46 9:38

Leave a Reply