2nd Annual Mugrage 6 Hour Fun Run

This year brought us oppressive heat and sun, but our die hard runners were not deterred. Results as follows.

Name Bib Laps Distance
Theresa Wright 680 32 30.4
Dan Horvath 670 30 28.5
Roy Heger 677 28 26.6
Frank Dwyer 668 27 25.65
Suzanne Sharpe 671 26 24.7
Felicia Fago 678 24 22.8
Angela Demchuk 679 24 22.8
Pete Schwanke 700 24 22.8
Sarah Vacarelli 682 22 20.9
Jennifer Ridgway 683 22 20.9
Nathan Eastlake 676 22 20.9
Rob Lisy 684 21 19.95
Barry Haun 691 21 19.95
Igor Skalsky 706 19 18.05
Tim Pepe 681 17 16.15
Savannah Baramyer 687 14 13.3
Alex Bartechi 688 14 13.3
Delores Manhoff 704 14 13.3
Kate Reusch 694 12 11.4
Diane Eichman 695 12 11.4
Amy Grentzer 709 10 9.5
Eric Vunderink 703 11 10.45
Michele Wolny 699 11 10.45
Mike Patalita 672 10 9.5
Michelle Wolff 674 10 9.5
Caitlin Oblander 675 8 7.6
Jaclyn Baramyer 686 8 7.6
Justin Haun 692 8 7.6
Jordan Vince 702 8 7.6
Lisa Eliason 707 8 7.6
Radu Diaconu 696 7 6.65
Rachel Krauss 701 6 5.7
Brenna Rudd 693 5 4.75
Jen Case 669 4 3.8
Debbie Breck 673 4 3.8
Harold Dravenstott 685 4 3.8
Kara Landis 697 3 2.85
Mike Landis 698 3 2.85
Chip Jenkins 710 3 2.85

Leave a Reply