Author Archives: Dan Horvath

Buzzard Run 100K Results

Place First Last Gender Age Time
1 Avery Collins M 21 10:21
2 Bob Hellgren M 33 12:53
3 Jason Bour M 45 13:31
4 Michael Moran M 44 14:06
5 Ben Hawes 14:06:30
6 Ronald Ross M 55 14:10
7 Rob Carroll M 37 14:25
8 Roger Walker M 44 14:25
9 Nick Billock M 40 15:32
10 Paul Lefelhocz M 45 16:09
11 Tami Rhoades F 44 17:13

Buzzard Run 50K Results

Place First Name Last Name Gender Age Time
1 Nathan Szabados M 24 4:28
2 Dave Wank M 38 4:52
3 Zachary Johnson M 37 5:09
4 Tim Edwards M 37 5:34
5 Mark Sukie M 46 5:34
6 Connie Gardner F 50 5:44
7 Matthew Kornaker M 29 5:58
8 Michael Schaffer M 52 6:01
9 Thaddeus Metzger M 29 6:13
10 Eddie Carrigg M 48 6:15
11 Michael Fisher M 45 6:18
12 Courtney Baker F 43 6:42
13 Christopher Johnson M 38 6:46
14 Chris Pabian 6:58
15 Chase Merriman M 30 6:59
16 Cathy Faye F 35 7:15
17 Andrew Feast M 45 7:27
18 Mark Monachino M 54 7:38
19 Christina Sparks F 35 7:40
20 Amy Frank-Hensley F 45 7:41
21 Sean Hensley M 43 7:41
22 Melissa Cairns F 34 7:44
23 Bob Drake M 57 7:53
24 Marsha Clifford F 43 7:54
25 Dan Daubner M 46 7:54
26 Jennifer Carlin F 40 7:55
27 Tammy Abbe F 46 9:38

Buzzard Run 25K Results

Place First Name Last Name Gender Age Time
1 Kevin Hippley M 37 2:09
2 Clinton Metzger M 22 2:22
3 Jeff Lynn M 46 2:29
4 Phillip Budowanec M 32 2:30
5 James Fisher M 34 2:34
6 Brian Rosenstock M 33 2:48
7 John Pavlick M 52 2:49
8 Hisao Kato M 43 2:50
9 Charles Elkins M 41 2:57
10 Dave Crain M 54 2:58
11 Mike Stokes M 47 3:00
12 Chris Disantis M 48 3:07
13 Renee Watson F 47 3:07
14 Paul Rehbergar F 45 3:16
15 Stephen Heupler M 49 3:21
16 Heather Abbey F 30 3:22
17 Amy Grentzer F 38 3:22
18 Melinda Bednarik F 25 3:23
19 Chris Wolny M 39 3:25
20 Laura Nusbaum F 40 3:32
21 Adrienne Luke F 28 3:39
22 Tara Schweitzer F 38 3:39
23 Sue Angell F 3:40
24 Wild Bill Wagner M 39 3:40
25 Vicki Mitchell F 45 3:43
26 Pamela Pickel F 3:49
27 Kathleen Alexander F 37 3:54
28 Katrina Burns F 38 3:54
29 Peg Sonday F 47 3:54
30 Casey Steen F 36 3:58
31 Robert F Liggett M 47 3:59
32 Kristin Anderson F 46 3:59
33 Jodie Brewer F 40 4:03
34 Cheri Crum F 36 4:03
35 Dawn Herrick F 45 4:17
36 Wendi Polman F 42 4:41
37 Heather Oakes F 37 4:49
38 Gale Connor F 55 5:05

Spring Training

Hinckley Buzzard 1

Training for a Spring Half-Marathon or Marathon? Like warm winter road running on the Hills of Hinckley? That first hill on Bellus will surely do the trick. Join us for weekly training runs, Sunday mornings at Hinckley Metropark. We will begin these runs on Sunday, January 19, 2014.

 

TheA Run at Hinckley 2re are three choices. If you’re an over-achiever, you can try two, or all three of them.The early-birds will start at 5:15 AM, middle of the road folks will begin at 7:00 AM, and the late risers can roll out of bed and begin running at 8:30 AM. The loop is a on the hilly roads around the part. It’s nine miles. You can add on three mile lake loops if you wish.

 

It may be best to begin with one nine-mile loop, gradually increase the length by adding one or more lake loops, and possibly work up to two big ones.

 

Meet at the large parking lot adjacent to the spillway.

 

See you there!

 

A Run at Hinckley 1