Event | First Name | Last Name | Event Time | Laps | Overall Distance | Overall Time | |
50K | |||||||
Debbie | Horn | 05:44 | (tie) | 12 | 31 | 05:44 | |
Dan | Horvath | 05:44 | (tie) | 12 | 31 | 05:44 | |
25K | |||||||
Kelly | Parker | 02:58 | 18.5 | 03:14 | |||
Bob | Pokorny | 02:58 | 6 | 15.5 | |||
Frank | Dwyer | 03:02 | 9 | 23.5 | 04:33 | ||
Theresa | Wright | 03:05 | 9 | 23.5 | 04:38 | ||
Ladd | Clifford | 03:57 | 8 | 21 | 03:57 | ||
J.D. | Sours | 04:56 | 18 | 05:44 | |||
21K | |||||||
Pete | Swanke | 02:01 | 5 | 13 | 02:01 | ||
Other Participants | |||||||
Matt | Hutton | 02:23 | 12.5 | 02:23 | |||
Amy | Hutton | 01:56 | 12 | 01:56 | |||
Christy | Gnat | 01:57 | 4 | 10.4 | 01:57 | ||
Harold | Dravenstott | 01:55 | 10 | 01:55 | |||
Michelle | Wolff | 01:57 | 10 | 01:57 | |||
Andy | Wolff | 8 | |||||
Tim | Pepe | 3 | 7.7 | ||||
Allysen | Dwyer | 01:47 | 3 | 7.7 | 01:47 | ||
Beth | Bugner | 2 | 5.2 |
2019 Memorial Day Quickie Run Results
Our prediction winner was Theresa Wright with a difference of just 10 seconds. The overall male winner was Garrett Wright with a time of 13:06 and overall female was Michelle Daum with 14:52. See you next year!
Overall results 2019 MCRR Memorial Day Quickie Run
Garrett Wright – 13:06
Michelle Daum – 14:52
Zach Bugner – 16:00
Bob Porkorny – 16:14
Michelle Wolff – 17:03
Alysen Dwyer – 18:22
Ashley Dwyer – 18:28
Harold Dravenstott – 18:30
Theresa Wright – 18:30
Frank Dwyer – 18:32
Andy Wolff – 19:00
Dan Horvath – 25:07
Vincent Dancer – 25:07
Sydney Chinchana – 25:28
Malcolm Dancer – 29:14
Debbie Horvath – 29:34
Jon Soudes – 31:29
2018 Memorial Day Quickie Results
2018 results (2 mile prediction run):
Name – Age – Time
Alan Dravenstott, 18 – 11:29
Drew Williams, 34 – 12:36
Garrett Wright, 16 – 13:15
Philip Goelz, 50 – 15:25
Bob Pokorny, 57 – 15:53
Warren Wright, 15 – 16:03
Mason Wright, 14 – 16:03
Harold Dravenstott, 46 – 16:05
Chip Jenkins, 54 – 17:13
Jon Sauders, 34 – 18:12
Joshua Sauders, 4 – 18:12
Dan Horvath, 65 – 18:23
Michelle Wolff, 47 – 18:54
Conlan Wright, 9 – 19:01
Theresa Wright, 48 – 19:02
Frank Dwyer, 47 – 19:06
Mallory Bergstresser, 33 – 19:32
Liam Wright, 12 – 19:44
Harding Wright, 11 – 19:45
Sydney Chinchana, 36 – 24:34
Shari Geiger, 45 – 34:10
Jennifer Ridgeway, 43 – 34:10
Beth Bugner, 40 – 34:10
2018 BUCKEYE WOODS 50K/25K RESULTS
Thank you to everyone who came out to participate in the 9th annual BW50K event this past Sunday. Although the course was a little muddy in spots, it was a great weather day for running. This race is my favorite club event and one of the things that makes our club great! Thank you to Alyssa Osborne for providing the wonderful finisher medals for both the 25k and 50k.
Congratulations to our first-time finishers in both the 25k and 50k. You reached a new level of crazy-running today and we couldn’t be more proud to share it with you. Also, congrats to our 25k and 50k winners.
First | Last | Time | Distance | Notes |
Dan | Horvath | 5:25 | 50k | 1st Overall – 50k |
Debbie | Horn | 5:37 | 50k | 1st Female – 50k |
Theresa | Wright | 5:41 | 50k | |
Miranda | Kibler | 5:44 | 50k | |
Maria | Prinzo | 5:44 | 50k | 1st 50k-Congratulations |
Alyssa | Osborne | 7:13 | 50k | |
Tim | Padget | 7:13 | 50k | 1st 50k-Congratulations |
Renee | Harden | 2:17 | 25k | 1st Overall – 25k |
Ladd | Clifford | 2:19 | 25k | 1st Male – 25k |
Debbie | Scheel | 2:25 | 25k | |
Dennis | Amstutz | 2:31 | 25k | |
Bob | Krupitzer | 2:31 | 25k | |
Tom | Krupitzer | 2:31 | 25k | |
Amy | Hutton | 2:32 | 25k | |
Harold | Dravenstott | 2:33 | 25k | |
Maureen | Oblander | 2:35 | 25k | |
Scott | Bickel | 2:36 | 25k | |
Matthew | Hutton | 2:37 | 25k | |
Lori | Harvey | 2:49 | 25k | |
Philip | Goelz | 2:51 | 25k | |
Andy | Wolff | 2:55 | 25k | |
Jon | Souders | 3:03 | 25k | |
Sydney | Chinchana | 3:18 | 25k | |
Ursula | Drinko | 3:48 | 25k | |
George | Themelis | 3:48 | 25k | |
Brandon | Osborne | 3:57 | 25k | 1st 25k-Congratulations |
Igor | Skalsky | 4:42 | 25k | |
Meredith | Erwin | 11 miles | ||
Shari | Geiger | 11 miles | ||
Kate | Reusch | 11 miles | ||
Tim | Pepe | 10 miles | ||
Bob | Pokorny | 10 miles | ||
Mary | Armstrong | 6 miles | ||
Rachel | Straub | 6 miles |
1000 Mile Club
Congratulations to the following people, who all met their 2017 running goals!
Dick Amos
Dennis Amstutz
Beth Bugner
Sydney Chinchana
Ladd Clifford
Nancy Danisek
Harold Dravenstott
Frank Dwyer
Lisa Eliason
Felicia Fago
Roberta Gangl
Shari Geiger
Christy Gnat
Dan Horvath
Stacie Humm
Chip Jenkins
Dolores Manhoff
Dave Marks
Ray Miller
Tim Pepe
Samantha Porvasnik
Ron Ross
Rachel Straub
Tammy Webb
Ron Webb
Special mention for the top mileage earners for the year:
Ron Ross: 3481
Roberta Gangl: 2029.25
Great job everyone! Keep up the hard work!
2017 Buckeye Woods 50k/25k Results
Thank you to everyone (runners, volunteers, family members and pets) who came out to participate in our annual BW50K event this Sunday. It was a sunny yet crisp day, but best of all it stayed dry. This race is my favorite club event and one of the things that makes our club great! Thank you to Alyssa Osborne for providing the wonderful finisher medals.
Congratulations to our first-time 50k finishers. You reached a new level of crazy-running today and we couldn’t be more proud to share it with you. Also, congrats to our 25k and 50k winners.
First | Last | Time | Distance | Notes |
Frank | Dwyer | 4:34 | 50K | 1st Overall-50K |
Dan | Horvath | 5:12 | 50K | |
Kelly | Parker | 5:14 | 50K | 1st Female-50K |
Miranda | Kibler | 5:43 | 50K | 1st 50K-Congratulations |
Lori | Harvey | 5:43 | 50K | |
Chip | Jenkins | 6:14 | 50K | 1st 50K-Congratulations |
Matthew | Berthold | 6:21 | 50K | 1st 50K-Congratulations |
Mike | Patalita | 6:21 | 50K | |
Samantha | Porvasnik | 6:46 | 50K | 1st 50K-Congratulations |
Jennifer | Genevish | 8:02 | 50K | |
Kim | Loucek | 9:14 | 50K | 1st 50K-Congratulations |
Alyssa | Osborne | 9:14 | 50K | |
Alissa | Kolarik | 2:04 | 25K | 1st Overall-25K |
Drew | Williams | 2:10 | 25K | 1st Male-25K |
Randy | Osborne | 2:10 | 25K | 1st Male-25K |
Adam | Swiat | 2:14 | 25K | |
Walter | Orwin | 2:19 | 25k | |
Ladd | Clifford | 2:27 | 25K | |
Bob | Pokorny | 2:27 | 25K | |
Ron | Webb | 2:34 | 25K | |
Tim | Pepe | 2:37 | 25K | |
Andy | Wolff | 2:40 | 25K | |
Jon | Souders | 3:01 | 25K | |
Lisa | Eliason | 3:25 | 25K | |
Suzanne | Sharpe | 3:26 | 25K | |
Sydney | Chinchana | 3:26 | 25K | |
Raymond | Miller | 3:29 | 25K | |
Dave | Sours | 3:51 | 25K | |
Igor | Skalsky | 5:47 | 25K | |
Jennifer | Ridgway | 15 miles | ||
Debbie | Scheel | 12 miles | ||
Ron | Ross | 11 miles | ||
Kathy | Ross | 11 miles | ||
Kate | Reusch | 11 miles | ||
Dennis | Amstutz | 11 miles | ||
Beth | Bugner | 11 miles | ||
Felicia | Fago | 11 miles | ||
Maureen | Oblander | 10 miles | ||
Nancy | Danisek | 7 miles | ||
Keith | Johnston | 10 miles | ||
Mallory | Bergstresser | 10 miles | ||
Rachel | Straub | 6 miles |
2017 Mugrage Park 6 Hour
Another fine day in the park for the so-called 2017 Poorly Organized Mugrage 6-Hour Endurance Run.
Results:
Name | # Laps | Distance |
Frank Dwyer | 37 | 35.15 |
Dan Horvath | 35 | 33.25 |
Roy Heger | 31 | 29.45 |
Suzanne Sharpe | 28 | 26.6 |
Angela Demchuk | 26 | 24.7 |
John Pavlick | 24 | 22.8 |
Tim Pepe | 22 | 20.9 |
Ladd Clifford | 21 | 19.95 |
Bob Pokorny | 21 | 19.95 |
Felicia Fago | 21 | 19.95 |
Harold Dravenstott | 18 | 17.1 |
Igor Skalsky | 18 | 17.1 |
Amy Grentzer | 18 | 17.1 |
Sydney Chinchana | 18 | 17.1 |
Garret Wright | 16 | 15.2 |
Erica Berggren | 16 | 15.2 |
Jennifer Ridgeway | 15 | 14.25 |
Shari Geiger | 15 | 14.25 |
Allen Morrow | 14 | 13.3 |
Eric Vunderink | 14 | 13.3 |
Patti Tomasello | 13 | 12.35 |
Mallory Bergstresser | 12 | 11.4 |
Michelle Wolff | 11 | 10.45 |
Rachel Krauss | 11 | 10.45 |
Radu Diaconu | 10 | 9.5 |
Caitlin Oblander | 9 | 8.55 |
Angie Kovacs | 5 | 4.75 |
Zach Bugner | 2 | 1.9 |
Alyssa Osborne | 2 | 1.9 |
Branden Osborne | 2 | 1.9 |
Medina County Ohio 5k,10k Road Races
Here’s a list of 2016 races and the 2017 date if confirmed. Otherwise, they’re generally around the same time. Something to keep an eye on!
Medina County Race Schedule
Name | City | Location | 2016 Date | 2017 date |
County Line Trail App 5k/10k | Creston | County Line Trail Creston Trailhead | 4/16 | 4/22 |
Race for Brunswick Blue Pride 5k | Brunswick | HS Football Stadium | 4/24 | 4/30 |
Children’s Free Care Fund 5k | Wadsworth | Great Oaks (Howard Hanna) | 4/30 | |
Run.4.Fun 5k | Medina | Medina High School | 5/6 | 5/5 |
Sophia’s Smile 5k | Medina | Buckeye Woods Park | 5/6 | |
Highland Student Council 5k | Medina | Highland High School | 5/7 | |
Bookin’ 5k | Wadsworth | Wadsworth Library | 5/14 | |
Run with the Bucks 5k | Medina | Buckeye High School | 5/14 | |
Medina Half Marathon & 5k | Medina | Public Square | 5/28 | 5/27 |
Hornet Dash 5k | Medina | Highland High School | 6/26 | 6/3 |
5k Run for the Relay | Brunswick | St. Ambrose Church | 6/4 | 6/3 |
Matchstick 5k/10k Challenge | Wadsworth | Art Wright Stadium | 6/24 | 6/23 |
Al ‘Buz’ Anderson Memorial 5K | Spencer | JB Firestone Park | 6/24 | |
Run for the Oasis | Medina | Medina Co University Center | 6/25 | |
Twin Sizzler 5k/10k | Medina | Public Square | 7/4 | 7/4 |
Sweet Corn Festival 5k | Lodi | Lodi Elementary School | 7/23 | |
Giddy Up 5k Coach Hunter Scholarship Run 5k | Brunswick | Brunswick High School | 8/5 | |
Nathan’s Run 5k | Wadsworth | Memorial Park (cc) | 8/6 | 7/29 |
Glow with the Flow 5k | Medina | Medina County Career Center | 8/11 | |
Rise & Shine 10k | Medina | Buckeye Woods | 8/28 | 10/29 |
Run for the Trails 5k | Seville | Maria Stanhope Park | 9/5 | 9/4 |
Nate Vermote Run to Freedom 5k | Hinckley | Hinckley Reservation | 9/10 | |
Tunnel to Towers 5k | Medina | Public Square | 9/11 | 9/10 |
Race for Grace 5k | Medina | Medina Hospital | 9/18 | 9/17 |
Cloverleaf CC Invite 5k Open | Lodi | Cloverleaf High School (cc) | 9/24 | |
Brunswick 5k Pumpkin Run | Brunswick | Hambley Nature Center | 10/8 | |
Paws for the Cause 5k | Medina | Public Square | 10/22 | 10/21 |
Monster Dash 5k | Medina | Medina High School | 10/29 | |
Devil Dash 5k/10k | Brunswick | HS Football Stadium | 11/19 | |
Turkey Burner 5k | Hinckley | Hinckley Reservation | 11/24 | 11/23 |
2016 Buckeye Woods 50k Results
Special thanks to all – runners, and volunteers – who came out for our annual fat ass 50k race. It was a fabulous day, perhaps the best we’ve had yet! Whether you did one loop or the whole 50k, it was great to see your smiling face. This race is truly one of the things that makes our club great!
Bib # | Start time | First Name | Last Name | Distance Completed | Note | Finish Time | |
1 | 710 | 7:30 a.m. | Rachel | Laymon | 11 miles | ||
2 | 713 | 7:30 a.m. | Shari | Geiger | 11 miles | ||
3 | 714 | 7:30 a.m. | Kate | Reusch | 11 miles | ||
4 | 752 | 7:30 a.m. | Brian | Rosenstock | 11 miles | ||
5 | 759 | 7:30 a.m. | Sarah | Vaccarelli | 11 miles | ||
6 | 760 | 7:30 a.m. | Jennifer | Ridgway | 11 miles | ||
7 | 716 | 7:30 a.m. | Caitlin | Oblander | 21 miles | ||
8 | 721 | 7:30 a.m. | Amy | Grentzer | 21 miles | ||
9 | 736 | 7:30 a.m. | Megan | Clark | 21 miles | ||
10 | 740 | 7:30 a.m. | Nicole | Dannemiller | 21 miles | ||
11 | 742 | 7:30 a.m. | Lori | Harvey | 21 miles | ||
12 | 749 | 7:30 a.m. | Alissa | Kolarik | 25k | 25k — first place female overall | 2 hrs 13 min |
13 | 697 | 7:30 a.m. | Bob | Pokorny | 25k | 25k — TIE for first place male overall | 2 hrs 23 min |
14 | 712 | 7:30 a.m. | Ladd | Clifford | 25k | 25k — TIE for first place male overall | 2 hrs 23 min |
15 | 734 | 7:30 a.m. | Dennis | Amstutz | 25k | 2 hrs 25 min | |
16 | 719 | 7:30 a.m. | David | Eliason | 25k | 2 hrs 36 min | |
17 | 761 | 7:30 a.m. | Adam | Swiat | 25k | 2 hrs 44 min | |
18 | 739 | 7:30 a.m. | Becky | Steiner | 25k | 2 hrs 51 min | |
19 | 711 | 7:30 a.m. | Lindsay | Nagy | 25k | 2 hrs 52 min | |
20 | 744 | 7:30 a.m. | Allison | Garen | 25k | 2 hrs 53 min | |
21 | 758 | 7:30 a.m. | Keith | Johnston | 25k | 2 hrs 56 min | |
22 | 717 | 7:30 a.m. | Nathan | Eastlake | 25k | 2 hrs 56 min | |
23 | 755 | 7:30 a.m. | Angela | Demchuk | 25k | 2 hrs 56 min | |
24 | 732 | 5:05 a.m. | Raymond | Miller | 25k | 3 hrs | |
25 | 743 | 7:30 a.m. | Sara | Casteele | 25k | 3 hrs 25 min | |
26 | 718 | 7:30 a.m. | Lisa | Eliason | 25k | 3 hrs 31 min | |
27 | 746 | 7:30 a.m. | Mike | Woodring | 25k | 3 hrs 38 min | |
28 | 715 | 7:30 a.m. | Felicia | Fago | 25k | 3 hrs 40 min | |
29 | 756 | 7:30 a.m. | Jordan | Vince | 25k | 3 hrs 40 min | |
30 | 757 | 7:30 a.m. | Dave | Sours | 25k | 3 hrs 41 min | |
31 | 748 | 7:30 a.m. | Samantha | Porvasnik | 25k | 3 hrs 48 min | |
32 | 738 | 7:30 a.m. | Igor | Skalsky | 25k | 4 hrs 29 min | |
33 | 722 | 7:30 a.m. | Rachel | James | 25k | 4 hrs 47 min | |
34 | 723 | 7:30 a.m. | Christina | Sparks | 25k | 4 hrs 47 min | |
35 | 724 | 1:25 p.m. | Suzanne | Sharpe | 5 miles | ||
36 | 741 | 7:30 a.m. | Pete | Schwanke | 50k | 50k — first place male overall | 4 hrs 17 min |
37 | 753 | 7:30 a.m. | George | Themelis | 50k | 5 hrs 19 min | |
38 | 733 | 7:30 a.m. | Theresa | Wright | 50k | 50k — first place female overall | 5 hrs 27 min |
39 | 745 | 7:30 a.m. | Dan | Horvath | 50k | 5 hrs 51 min | |
40 | 754 | 7:30 a.m. | Roy | Heger | 50k | 6 hrs 16 min | |
41 | 747 | 7:30 a.m. | Sydney | Chinchana | 50k | 6 hrs 39 min | |
42 | 751 | 7:30 a.m. | Stacie | Humm | 50k | 6 hrs 39 min | |
43 | 720 | 7:30 a.m. | Tim | Pepe | 50k | 6 hrs 44 min | |
44 | 735 | 7:30 a.m. | Jennifer | Genevish | 50k | 6 hrs 44 min | |
45 | 737 | 7:30 a.m. | Rachel | Straub | 50k | 7 hrs 16 min | |
46 | 731 | 7:30 a.m. | Barry | Smolof | 50k | Missed some miles due to course marking removal, went out and made it up at the end. | 8 hrs 2 min |
47 | 762 | 7:40 a.m. | Alyssa | Osborne | 50k | Started 10 minutes late; First 50k | 8 hrs 47 min |
48 | 750 | 7:30 a.m. | Renee | Harden | 6 miles | ||
49 | John | Denver | participated | ||||
50 | Pete | Jendre | participated |
2nd Annual Mugrage 6 Hour Fun Run
This year brought us oppressive heat and sun, but our die hard runners were not deterred. Results as follows.
Name | Bib | Laps | Distance |
Theresa Wright | 680 | 32 | 30.4 |
Dan Horvath | 670 | 30 | 28.5 |
Roy Heger | 677 | 28 | 26.6 |
Frank Dwyer | 668 | 27 | 25.65 |
Suzanne Sharpe | 671 | 26 | 24.7 |
Felicia Fago | 678 | 24 | 22.8 |
Angela Demchuk | 679 | 24 | 22.8 |
Pete Schwanke | 700 | 24 | 22.8 |
Sarah Vacarelli | 682 | 22 | 20.9 |
Jennifer Ridgway | 683 | 22 | 20.9 |
Nathan Eastlake | 676 | 22 | 20.9 |
Rob Lisy | 684 | 21 | 19.95 |
Barry Haun | 691 | 21 | 19.95 |
Igor Skalsky | 706 | 19 | 18.05 |
Tim Pepe | 681 | 17 | 16.15 |
Savannah Baramyer | 687 | 14 | 13.3 |
Alex Bartechi | 688 | 14 | 13.3 |
Delores Manhoff | 704 | 14 | 13.3 |
Kate Reusch | 694 | 12 | 11.4 |
Diane Eichman | 695 | 12 | 11.4 |
Amy Grentzer | 709 | 10 | 9.5 |
Eric Vunderink | 703 | 11 | 10.45 |
Michele Wolny | 699 | 11 | 10.45 |
Mike Patalita | 672 | 10 | 9.5 |
Michelle Wolff | 674 | 10 | 9.5 |
Caitlin Oblander | 675 | 8 | 7.6 |
Jaclyn Baramyer | 686 | 8 | 7.6 |
Justin Haun | 692 | 8 | 7.6 |
Jordan Vince | 702 | 8 | 7.6 |
Lisa Eliason | 707 | 8 | 7.6 |
Radu Diaconu | 696 | 7 | 6.65 |
Rachel Krauss | 701 | 6 | 5.7 |
Brenna Rudd | 693 | 5 | 4.75 |
Jen Case | 669 | 4 | 3.8 |
Debbie Breck | 673 | 4 | 3.8 |
Harold Dravenstott | 685 | 4 | 3.8 |
Kara Landis | 697 | 3 | 2.85 |
Mike Landis | 698 | 3 | 2.85 |
Chip Jenkins | 710 | 3 | 2.85 |